Today's Super Setups Scan: AAPL, SPGI, DG, MELI, ELV and More
Analysis generated September 1, 2026 at 10:11 PM
Give me super setups for today
Here are today's Super Setup scan results (10 tickers) — bullish EMA stack/compression candidates flagged by the platform. These are scanning candidates for further analysis, not confirmed trade signals.
Latest data as of: 2026-09-01
| Ticker | Setup Highlights | Close | RSI(14) | Vol vs Avg | Key Signals |
|---|---|---|---|---|---|
| $AAPL | Super-Setup*, Above-Cloud, Active-Sequence | $325.35 | 60.8 | +114.6% | ATR-Crossed-UP, Ichimoku-Trigger, Crossed EMA13 & SMA50 UP |
| $SPGI | Super-Setup*, Above-Cloud, Active-Sequence | $440.16 | 59.7 | +157.4% | Crossed EMA[8,13,21,34] & SMA200 UP |
| $DG | Super-Setup*, Above-Cloud, Active-Sequence | $131.46 | 62.3 | +143.1% | ATR-Crossed-UP, Crossed SMA200 UP, Squeeze (5%) |
| $MELI | Super-Setup*, Above-Cloud, Active-Sequence | $1,951.64 | 57.7 | — | Crossed EMA[8,13,21,34] & EMA13 UP |
| $ELV | Super-Setup*, Above-Cloud, Active-Sequence | $402.83 | 55.4 | — | ATR-Crossed-UP, Ichimoku-Trigger, Squeeze (27.4%) |
| $SMTC | Super-Setup*, Below-Cloud, Active-Sequence | $133.36 | 50.6 | — | Crossed EMA[8,13,21,34] UP, Squeeze (7.9%) |
| $CEG | Super-Setup, Above-Cloud, Active-Sequence | $279.71 | 56.5 | — | Crossed EMA[8,13,21,34] UP, Squeeze (16.9%) |
| $BP | Super-Setup, Above-Cloud, Active-Sequence | $44.43 | 58.5 | +141.7% | ATR-Crossed-UP |
| $PCVX | Super-Setup, Above-Cloud, Active-Sequence | $60.76 | 55.4 | +109.1% | Crossed EMA13 UP |
| $MO | Super-Setup, Inside-Cloud, Active-Sequence | $69.70 | 55.4 | — | Inside-Cloud (no breakout layer yet) |
Key observations:
- Highest-conviction cluster: $AAPL, $SPGI, $DG, $MELI, $ELV (flagged Super-Setup* — stronger variant) all show bullish EMA alignment above the Ichimoku cloud with fresh EMA crosses and active sequences.
- Volume confirmation: $SPGI (+157%), $DG (+143%), $BP (+142%), $AAPL (+115%) are seeing above-average participation, which strengthens the setup credibility.
- Squeeze names (compression → potential expansion): $ELV (27.4%), $CEG (16.9%), $SMTC (7.9%), $DG (5%) — tighter squeezes often precede sharper moves.
- Odd one out: $SMTC is a Super-Setup* but Below-Cloud — the EMA structure is bullish but price hasn't reclaimed the Ichimoku cloud, so it's the riskiest of the group.
Want me to pull the full daily chart (EMA stack, Bollinger/Keltner, MACD) on any of these to build a bias and identify key levels?
Not Financial Advice
This analysis was generated by JarvisFlow's AI and is provided for informational and educational purposes only. It does not constitute investment advice, a recommendation, or a solicitation to buy or sell any security. JarvisFlow or Finixis Inc. is not a registered investment advisor.
