Super Setup Scan Sep 11 2026: 18 Bullish Candidates With AAPL, ANET, CLSK, PWR and FIX Among Top Flagged Setups
Analysis generated
super setup for today ?
Super Setup scan — latest data as of Friday, Sep 11, 2026 close. 18 tickers flagged, all bullish EMA stack/compression candidates (starting points, not confirmed entries).
Starred setups (strongest variant) — 5 names
| Ticker | Close | Key Flags | RSI(14) | MACD Hist | Vol vs Avg |
|---|---|---|---|---|---|
| $AAPL | $332.27 | Above-Cloud, Crossed SMA50-UP | 62.93 | +1.14 | 136% |
| $HUT | $98.60 | Below-Cloud, Crossed SMA50-UP | 56.78 | +2.27 | 130% |
| $CLSK | $13.67 | Below-Cloud, Crossed SMA200 + SMA50-UP | 56.80 | +0.24 | 125% |
| $SANM | $216.00 | ATR-Crossed-UP, Inside-Cloud, Crossed SMA50-UP | 59.92 | +2.55 | — |
| $KEYS | $338.64 | ATR-Crossed-UP, Ichimoku-Trigger, Above-Cloud | 57.13 | +1.36 | — |
Full EMA stack cross (EMA8>13>21>34 all crossed UP) — cleanest structure
| Ticker | Close | Key Flags | RSI(14) | MACD Hist |
|---|---|---|---|---|
| $ANET | $199.59 | Entered Squeeze (15.13%), Above-Cloud | 57.34 | −0.43 |
| $NTAP | $199.28 | ATR-Crossed-UP, Above-Cloud, Vol 126% | 61.87 | −0.33 |
| $U | $43.96 | ATR-Crossed-UP, Above-Cloud | 60.49 | −0.49 |
| $PWR | $650.58 | Ichimoku-Trigger, Above-Cloud, Crossed SMA50-UP | 53.78 | +2.97 |
| $ACN | $183.90 | Above-Cloud | 55.07 | −2.01 |
| $ADI | $378.78 | ATR-Crossed-UP, Inside-Cloud, Vol 107% | 56.80 | +1.38 |
| $FIX | $1,690.04 | ATR-Crossed-UP, Inside-Cloud | 54.11 | +11.87 |
| $ULTA | $546.78 | Above-Cloud | 54.58 | −1.51 |
Other flagged setups
| Ticker | Close | Key Flags | RSI(14) |
|---|---|---|---|
| $SITM | $635.66 | Ichimoku-Trigger, Above-Cloud, Vol 121% | 55.21 |
| $ETN | $425.37 | ATR-Crossed-UP, Ichimoku-Trigger, Above-Cloud | 54.65 |
| $ABBV | $257.06 | Ichimoku-Trigger, Above-Cloud, EMA stack, Vol 115% | 52.01 |
| $MXL | $74.57 | Below-Cloud, Crossed SMA50-UP, Vol 125% | 57.29 |
| $RACE | $413.78 | Above-Cloud, Crossed EMA13-UP | 53.29 |
Standouts:
- $AAPL — starred setup with heaviest volume confirmation (136%) and MACD histogram positive; RSI 62.93 is the highest on the list.
- $ANET — fresh TTM squeeze entry (15.13%) on top of a full EMA stack cross; classic pre-expansion coil.
- $CLSK — rare double MA cross (SMA50 + SMA200) with volume 125%; still below the cloud, so room to run if it clears.
- $PWR / $FIX — positive MACD histograms on top of full stack crosses (momentum confirming structure).
Want a deeper daily-chart read on any of these?
Not Financial Advice
This analysis was generated by JarvisFlow's AI and is provided for informational and educational purposes only. It does not constitute investment advice, a recommendation, or a solicitation to buy or sell any security. JarvisFlow or Finixis Inc. is not a registered investment advisor.