Super Setup Candidates for Today: AAPL, HUT, CLSK, and More
Analysis generated
super setup or today ?
Here are the Super Setup candidates from the latest session (data as of 2026-09-11):
| Ticker | Setup Flags | Latest Price | RSI(14) | MACD Hist | Volume vs Avg |
|---|---|---|---|---|---|
| $HUT | Super-Setup*, Below-Cloud, Crossed SMA50 ↑ | $98.60 | 56.8 | +2.27 | 129.6% |
| $MXL | Super-Setup, Below-Cloud, Crossed SMA50 ↑ | $74.57 | 57.3 | +1.78 | 125.3% |
| $CLSK | Super-Setup*, Crossed SMA200 + SMA50 ↑ | $13.67 | 56.8 | +0.24 | 124.9% |
| $SITM | Super-Setup, Above-Cloud, Ichimoku-Trigger | $635.66 | 55.2 | +3.60 | 120.9% |
| $SANM | Super-Setup*, Inside-Cloud, ATR-Crossed-UP | $216.00 | 59.9 | +2.55 | 98.7% |
| $FIX | Super-Setup, Inside-Cloud, Crossed EMA8-34 ↑ | $1,690.04 | 54.1 | +11.87 | 99.0% |
| $NTAP | Super-Setup, Above-Cloud, ATR-Crossed-UP | $199.28 | 61.9 | −0.33 | 126.0% |
| $U | Super-Setup, Above-Cloud, ATR-Crossed-UP | $43.96 | 60.5 | −0.49 | 108.1% |
| $ANET | Super-Setup, Entered-Squeeze (15.1%), Above-Cloud | $199.59 | 57.3 | −0.43 | 109.0% |
| $PWR | Super-Setup, Above-Cloud, Ichimoku-Trigger | $650.58 | 53.8 | +2.97 | 108.0% |
| $ACN | Super-Setup, Above-Cloud, Crossed EMA8-34 ↑ | $183.90 | 55.1 | −2.01 | 70.2% |
| $ETN | Super-Setup, Above-Cloud, Ichimoku-Trigger | $425.37 | 54.7 | +1.27 | 101.9% |
| $ULTA | Super-Setup, Above-Cloud, Crossed EMA8-34 ↑ | $546.78 | 54.6 | −1.51 | 68.2% |
| $KEYS | Super-Setup*, Above-Cloud, Ichimoku-Trigger | $338.64 | 57.1 | +1.36 | 42.3% |
| $ADI | Super-Setup, Inside-Cloud, Crossed SMA50 ↑ | $378.78 | 56.8 | +1.38 | 106.5% |
| $AAPL | Super-Setup*, Above-Cloud, Crossed SMA50 ↑ | $332.27 | 62.9 | +1.14 | 135.8% |
| $ABBV | Super-Setup, Above-Cloud, Ichimoku-Trigger | $257.06 | 52.0 | −0.94 | 115.4% |
| $RACE | Super-Setup, Above-Cloud, Crossed EMA13 ↑ | $413.78 | 53.3 | −2.40 | 77.9% |
Key takeaways:
- Starred setups (strongest): $AAPL, $HUT, $CLSK, $SANM, $KEYS. These carry the Super-Setup* designation plus confirmations (SMA crosses, volume surges).
- Highest conviction by volume expansion: $AAPL (+135.8% vs avg on a $332 close) and $HUT (+129.6%) — accumulation-style volume on the setup day.
- Momentum recovery names (MACD hist positive, price reclaiming cloud): $SITM, $FIX, $PWR, $ETN, $ADI, $KEYS, $SANM.
- Squeeze play watch: $ANET just entered a TTM Squeeze (15.1%) — coiled for potential expansion.
- Caution flags: $ACN, $ULTA, $RACE, $ABBV are on list but printed below-average volume and negative MACD hist — weaker confirmation.
These are scan candidates, not entries — worth pulling the daily chart on any name of interest to confirm the structure before forming a bias. Want me to deep-dive one of these (e.g., $AAPL or $HUT) with full daily TA?
Not Financial Advice
This analysis was generated by JarvisFlow's AI and is provided for informational and educational purposes only. It does not constitute investment advice, a recommendation, or a solicitation to buy or sell any security. JarvisFlow or Finixis Inc. is not a registered investment advisor.