New Plays Today: $CI, $IREN, $IBM, $COIN, $RBRK Smart Money Flow Analysis
Analysis generated
any new plays
Checking the scanners and flow for anything fresh that's moved since my last scan.
Pulling smart-money flow on the freshest technical candidates to separate the confirmed plays from the lookalikes.Fresh scan done. Today's big-money prints are concentrated in four names where flow and technicals actually agree. Here's the cleanest read of the board.
Market context
Highest-conviction flow is thin today, but the premium is concentrated and loud: $COIN ($3.6M+ LEAPS block), $IREN (multi-hundred-K put-selling walls), $IBM (institutional call ladder), $CI (fresh HIGHEST-conviction sweep). These are the "smart money is paying" names — everything else is chop.
New plays ranked by flow × technical convergence
| Ticker | The signal | Why it matters | Entry / Invalidation |
|---|---|---|---|
| $CI 🥇 | $310C 10/30 SWEEP BOUGHT $177K — HIGHEST conviction, size 362 vs OI 1 = brand-new position. Plus $300C 9/18 bought $35K | 40.6% squeeze + Super-Setup* + Ichimoku trigger + ATR crossed UP + price just reclaimed above cloud ($288.75 vs cloud ~$288). MACD histogram flipped +1.08. Only +1.6% today — not a chase | Above cloud $288.6; target $300/$310 (flow's own strikes); invalidation close < $280.5 (EMA21/Keltner mid) |
| $IREN 🥈 | Massive premium walls: $50P 6/17/27 sold ~$1.6M, $60P 10/16 sold ~$700K, $40P 6/17/27 sold ~$845K (repeating) + long-dated call accumulation ($65C 3/27 $191K, $85C 1/28 $198K, $45C 1/29 $233K fresh) | Super-setup, EMAs crossed UP, Tenkan > Kijun, MACD +0.46 expanding. Smart money is flooring it at $40–44 and buying $50–85 upside into 2027–29. Near-term caps only at $45–47 | Spot $44.17; support $42.30 (EMA21); legs to $50/$65 into 2027; invalidation close < $42.10 (EMA34) |
| $IBM 🥉 | $300C 11/20 bought HIGHEST + $300C/$310C 3/27 bought + $260C 1/28 bought $83K + $275C 10/16 bought | Squeeze firing (17%), ATR crossed UP, volume 111%, Super-Setup*, MACD hist +1.77 flipping. Institutions laddering calls $260→$310 into 2027–28 | Spot $250.83; support $244.2 (today's low / EMA89); target $260–275; caps overhead at $245–255 (near-term call selling) |
| $COIN 💰 | $240C 12/17/27 BOUGHT ~$3.6M (repeating blocks+sweeps, LEAPS) + $250C 12/18 bought $279K + $200C 10/16 bought $143K | Super-setup, above cloud, first close above SMA200 ($188.76), ATR up. The single biggest LEAPS bet on the board today — institution-scale conviction. $200P 10/16 sold $439K floors it | Spot $191.03; hold zone $180.3–183; target $220/$240 long-dated; invalidation close < $176.4 (EMA21) |
| $RBRK | $105C 10/16 bought twice (block+sweep, repeating HIGH) — accumulation at +6% OTM | Super-setup above cloud, ATR up, MACD positive. Small-lot accumulation, less liquid flow | Spot $98.9; support $92.3 (EMA21); target $105–105.2 (band) |
Honest chase-check (same lens as this morning
- $CI and $IREN are NOT chases — up only +1.6%/+4.4% with the highest-conviction prints landing today, and IREN's put walls sit under price.
- $COIN +4.8% — a breakout, not a dip. The flow is long-dated conviction ($240C 2027), so it's a position trade, not an entry-at-market intraday.
- $IBM squeeze is firing (17%) with institutional accumulation behind it — buying the coiling zone near $250 area is defensible; $244 is the line.
- Full $COIN/$IREN flow sample is large (54 and 55 prints each); $CI is small (3–6) so weight CI's single print but note the limited sample reduces confidence there.
Bottom line
The two "buy the setup" plays today are $CI (fresh HIGHEST conviction + coiling 40% squeeze means cheap premium) and $IREN (floors + LEAPS upside = the tape's own roadmap). The "institutional accumulation" plays are $IBM and $COIN if you want what the big money is building for 2027–28. Respect the invalidation lines above — and on $CI, size for the fact that it's a 3-trade sample.
Want me to pull the full 30-day daily chart on $CI or $IREN to nail the entry zone?
Not Financial Advice
This analysis was generated by JarvisFlow's AI and is provided for informational and educational purposes only. It does not constitute investment advice, a recommendation, or a solicitation to buy or sell any security. JarvisFlow or Finixis Inc. is not a registered investment advisor.